Home › Printables › Butter Chart
Butter Conversion Chart (Free Printable)
Free printable butter conversion chart: 1/4 stick to 4 sticks in tablespoons, cups, grams and ounces (1 stick = 113 g).
Butter Conversion Chart
Sticks, tablespoons, cups, grams and ounces
| Sticks | Tablespoons | Cups | Grams | Ounces |
|---|---|---|---|---|
| 1/4 stick | 2 tbsp | 1/8 cup | 28 g | 1 oz |
| 1/2 stick | 4 tbsp | 1/4 cup | 57 g | 2 oz |
| 1 stick | 8 tbsp | 1/2 cup | 113 g | 4 oz |
| 1 1/2 sticks | 12 tbsp | 3/4 cup | 170 g | 6 oz |
| 2 sticks | 16 tbsp | 1 cup | 226 g | 8 oz |
| 3 sticks | 24 tbsp | 1 1/2 cup | 339 g | 12 oz |
| 4 sticks | 32 tbsp | 2 cup | 452 g | 16 oz |
1 US stick = 8 tbsp = 1/2 cup = 113 g = 4 oz. European butter often comes in 250 g blocks.
Source: King Arthur Baking — Ingredient Weight Chart (www.kingarthurbaking.com/learn/ingredient-weight-chart)