Home › Printables › Oven Temps
Oven Temperature Chart (Free Printable)
Free printable oven temperature chart: Fahrenheit to Celsius, fan/convection and gas mark 1–9 (275 °F to 475 °F).
Oven Temperature Chart
°F, °C, fan oven and gas mark
| Fahrenheit | Celsius | Fan / convection | Gas mark |
|---|---|---|---|
| 275 °F | 140 °C | 120 °C | 1 |
| 300 °F | 150 °C | 130 °C | 2 |
| 325 °F | 170 °C | 150 °C | 3 |
| 350 °F | 180 °C | 160 °C | 4 |
| 375 °F | 190 °C | 170 °C | 5 |
| 400 °F | 200 °C | 180 °C | 6 |
| 425 °F | 220 °C | 200 °C | 7 |
| 450 °F | 230 °C | 210 °C | 8 |
| 475 °F | 240 °C | 220 °C | 9 |
Fan / convection = conventional °C minus 20 °C. Charts round to the nearest 10 °C.
Source: Delia Online — Oven temperatures and conversions (www.deliaonline.com/information-centre/oven-temperatures-and-conversions)